AFERIY Nomad1800 Pro vs ALLPOWERS P1800
- Nomad1800 Pro offre moins de poids (12 kg contre 13 kg pour P1800).
AFERIYNomad1800 ProPrix indisponible | ALLPOWERSP1800529 €1 099 €−52 % chez ALLPOWERS (site officiel) → | |
|---|---|---|
| Indicateurs | ||
| Prix au Wh | — | 0,52 € |
| Coût par kWh restitué (durée de vie) | — | 0,14 € |
| Densité énergétique | 88 Wh/kg | 79 Wh/kg |
| Batterie | ||
| Capacité | 1 024 Wh | 1 024 Wh |
| Technologie | LiFePO4 | LiFePO4 |
| Cycles de vie | 4 000 cycles | 4 000 cycles |
| Capacité restante | 80 % | — |
| Extension | ||
| Extensible | Oui | Oui |
| Capacité max. étendue | 5 120 Wh | — |
| Batteries d'extension max. | 4 | — |
| Batteries compatibles | P180-B | — |
| Sorties | ||
| Puissance AC continue | 1 800 W | 1 800 W |
| Puissance de crête | — | 3 600 W |
| Prises AC | 2 | 4 |
| Onde sinusoïdale pure | Oui | Oui |
| Ports USB-C | 2 | 2 |
| USB-C max. | 140 W | 140 W |
| Ports USB-A | 2 | 2 |
| Allume-cigare 12 V | 1 | 1 |
| Sorties DC | 2 | — |
| Recharge | ||
| Recharge secteur | 1 000 W | 1 200 W |
| Entrée solaire max. | 500 W | 650 W |
| Tension solaire min. | 12 V | 11 V |
| Tension solaire max. | 55 V | 60 V |
| Recharge voiture | 96 W | — |
| Recharge combinée max. | 1 500 W | — |
| Recharge 0-100 % | 66 min | 54 min |
| Fonctions | ||
| Fonction UPS / EPS | Oui | Oui |
| Temps de bascule UPS | 10 ms | 10 ms |
| Application | Oui | Oui |
| Wi-Fi | — | Oui |
| Bluetooth | — | Oui |
| Format | ||
| Poids | 11,6 kg | 13 kg |
| Longueur | 350 mm | 371 mm |
| Largeur | 220 mm | 208 mm |
| Hauteur | 263 mm | 296 mm |
| Bruit | 25 dB | 30 dB |
| Commercial | ||
| Garantie | 7 ans | 5 ans |

