ALLPOWERS P1800 vs FOSSiBOT F1800
- F1800 offre moins de poids (11 kg contre 13 kg pour P1800).
- Au prix du jour, F1800 est la moins chère au Wh (459 € contre 529 €).
ALLPOWERSP1800529 €1 099 €−52 % chez ALLPOWERS (site officiel) → | FOSSiBOTF1800459 €799 €−43 % chez FOSSiBOT (site officiel) → | |
|---|---|---|
| Indicateurs | ||
| Prix au Wh | 0,52 € | 0,45 € |
| Coût par kWh restitué (durée de vie) | 0,14 € | 0,12 € |
| Densité énergétique | 79 Wh/kg | 91 Wh/kg |
| Batterie | ||
| Capacité | 1 024 Wh | 1 024 Wh |
| Technologie | LiFePO4 | LiFePO4 |
| Cycles de vie | 4 000 cycles | 4 000 cycles |
| Capacité restante | — | 80 % |
| Extension | ||
| Extensible | Oui | — |
| Sorties | ||
| Puissance AC continue | 1 800 W | 1 800 W |
| Puissance de crête | 3 600 W | 3 600 W |
| Prises AC | 4 | 2 |
| Onde sinusoïdale pure | Oui | Oui |
| Ports USB-C | 2 | 2 |
| USB-C max. | 140 W | 140 W |
| Ports USB-A | 2 | 1 |
| Allume-cigare 12 V | 1 | 1 |
| Recharge | ||
| Recharge secteur | 1 200 W | 1 200 W |
| Entrée solaire max. | 650 W | 500 W |
| Tension solaire min. | 11 V | 12 V |
| Tension solaire max. | 60 V | 60 V |
| Recharge voiture | — | 120 W |
| Recharge alternateur | — | Oui |
| Recharge combinée max. | — | 1 700 W |
| Recharge 0-100 % | 54 min | 68 min |
| Fonctions | ||
| Fonction UPS / EPS | Oui | Oui |
| Temps de bascule UPS | 10 ms | 10 ms |
| Application | Oui | Oui |
| Wi-Fi | Oui | Oui |
| Bluetooth | Oui | Oui |
| Format | ||
| Poids | 13 kg | 11,3 kg |
| Longueur | 371 mm | 371 mm |
| Largeur | 208 mm | 206 mm |
| Hauteur | 296 mm | 258 mm |
| Bruit | 30 dB | 30 dB |
| Temp. min. d'utilisation | — | -10 °C |
| Temp. max. d'utilisation | — | 40 °C |
| Commercial | ||
| Garantie | 5 ans | 5 ans |

