AFERIY Haven2400 P210 vs FOSSiBOT F2400
AFERIYHaven2400 P210Prix indisponible | FOSSiBOTF2400759 €1 199 €−37 % chez FOSSiBOT (site officiel) → | |
|---|---|---|
| Indicateurs | ||
| Prix au Wh | — | 0,37 € |
| Coût par kWh restitué (durée de vie) | — | 0,10 € |
| Densité énergétique | 93 Wh/kg | 93 Wh/kg |
| Batterie | ||
| Capacité | 2 048 Wh | 2 048 Wh |
| Technologie | LiFePO4 | LiFePO4 |
| Cycles de vie | 4 000 cycles | 4 000 cycles |
| Capacité restante | 80 % | 80 % |
| Extension | ||
| Extensible | — | Non |
| Sorties | ||
| Puissance AC continue | 2 400 W | 2 400 W |
| Puissance de crête | 4 800 W | 4 800 W |
| Prises AC | 3 | 3 |
| Onde sinusoïdale pure | Oui | Oui |
| Ports USB-C | 4 | 4 |
| USB-C max. | 100 W | 100 W |
| Ports USB-A | 2 | 2 |
| Allume-cigare 12 V | 1 | 1 |
| Sorties DC | 3 | 3 |
| Recharge | ||
| Recharge secteur | 1 100 W | 1 100 W |
| Entrée solaire max. | 500 W | 500 W |
| Tension solaire min. | 12 V | 12 V |
| Tension solaire max. | 50 V | 50 V |
| Recharge voiture | 120 W | — |
| Recharge alternateur | Oui | Oui |
| Recharge combinée max. | 1 600 W | 1 600 W |
| Recharge 0-100 % | 120 min | 120 min |
| Fonctions | ||
| Fonction UPS / EPS | Oui | Oui |
| Temps de bascule UPS | 10 ms | — |
| Application | Oui | Oui |
| Wi-Fi | — | Oui |
| Bluetooth | Oui | Oui |
| Format | ||
| Poids | 22 kg | 22 kg |
| Longueur | 398 mm | 386 mm |
| Largeur | 280 mm | 284 mm |
| Hauteur | 315 mm | 321 mm |
| Bruit | 30 dB | — |
| Temp. min. d'utilisation | -10 °C | -10 °C |
| Temp. max. d'utilisation | 40 °C | 40 °C |
| Commercial | ||
| Garantie | 7 ans | 5 ans |

