ALLPOWERS P1800 vs EcoFlow DELTA 3
- DELTA 3 offre moins de poids (13 kg contre 13 kg pour P1800).
- Au prix du jour, P1800 est la moins chère au Wh (529 € contre 799 €).
ALLPOWERSP1800529 €1 099 €−52 % chez ALLPOWERS (site officiel) → | EcoFlowDELTA 3799 €999 €−20 % chez EcoFlow (site officiel) → | |
|---|---|---|
| Indicateurs | ||
| Prix au Wh | 0,52 € | 0,78 € |
| Coût par kWh restitué (durée de vie) | 0,14 € | 0,22 € |
| Densité énergétique | 79 Wh/kg | 82 Wh/kg |
| Batterie | ||
| Capacité | 1 024 Wh | 1 024 Wh |
| Technologie | LiFePO4 | LiFePO4 |
| Cycles de vie | 4 000 cycles | 4 000 cycles |
| Capacité restante | — | 80 % |
| Extension | ||
| Extensible | Oui | Oui |
| Capacité max. étendue | — | 5 000 Wh |
| Batteries compatibles | — | DELTA 2 Max, DELTA 2, DELTA Pro 3, DELTA 3, DELTA 3 Zusatzakku |
| Sorties | ||
| Puissance AC continue | 1 800 W | 1 800 W |
| Puissance de crête | 3 600 W | 3 600 W |
| Mode boost | — | 2 400 W |
| Prises AC | 4 | 4 |
| Onde sinusoïdale pure | Oui | — |
| Ports USB-C | 2 | 2 |
| USB-C max. | 140 W | — |
| Ports USB-A | 2 | 4 |
| Allume-cigare 12 V | 1 | 1 |
| Sorties DC | — | 2 |
| Recharge | ||
| Recharge secteur | 1 200 W | 1 500 W |
| Entrée solaire max. | 650 W | — |
| Tension solaire min. | 11 V | 11 V |
| Tension solaire max. | 60 V | 60 V |
| Recharge voiture | — | 800 W |
| Recharge alternateur | — | Oui |
| Recharge combinée max. | — | 1 500 W |
| Recharge 0-100 % | 54 min | 56 min |
| Fonctions | ||
| Fonction UPS / EPS | Oui | Oui |
| Temps de bascule UPS | 10 ms | 10 ms |
| Application | Oui | Oui |
| Wi-Fi | Oui | — |
| Bluetooth | Oui | — |
| Format | ||
| Poids | 13 kg | 12,5 kg |
| Longueur | 371 mm | 398 mm |
| Largeur | 208 mm | 200 mm |
| Hauteur | 296 mm | 284 mm |
| Bruit | 30 dB | 30 dB |
| Commercial | ||
| Garantie | 5 ans | 5 ans |

