EcoFlow DELTA 3 vs EcoFlow DELTA 3 Classic
- DELTA 3 Classic offre moins de poids (12 kg contre 13 kg pour DELTA 3).
- Au prix du jour, DELTA 3 Classic est la moins chère au Wh (499 € contre 799 €).
EcoFlowDELTA 3799 €999 €−20 % chez EcoFlow (site officiel) → | EcoFlowDELTA 3 Classic499 €599 €−17 % chez EcoFlow (site officiel) → | |
|---|---|---|
| Indicateurs | ||
| Prix au Wh | 0,78 € | 0,49 € |
| Coût par kWh restitué (durée de vie) | 0,22 € | — |
| Densité énergétique | 82 Wh/kg | 85 Wh/kg |
| Batterie | ||
| Capacité | 1 024 Wh | 1 024 Wh |
| Technologie | LiFePO4 | LiFePO4 |
| Cycles de vie | 4 000 cycles | — |
| Capacité restante | 80 % | — |
| Extension | ||
| Extensible | Oui | Non |
| Capacité max. étendue | 5 000 Wh | — |
| Batteries compatibles | DELTA 2 Max, DELTA 2, DELTA Pro 3, DELTA 3, DELTA 3 Zusatzakku | — |
| Sorties | ||
| Puissance AC continue | 1 800 W | 1 800 W |
| Puissance de crête | 3 600 W | 3 600 W |
| Mode boost | 2 400 W | 2 400 W |
| Prises AC | 4 | 1 |
| Onde sinusoïdale pure | — | Oui |
| Ports USB-C | 2 | 2 |
| USB-C max. | — | 100 W |
| Ports USB-A | 4 | 1 |
| Allume-cigare 12 V | 1 | 0 |
| Sorties DC | 2 | — |
| Recharge | ||
| Recharge secteur | 1 500 W | 1 400 W |
| Entrée solaire max. | — | 500 W |
| Tension solaire min. | 11 V | — |
| Tension solaire max. | 60 V | — |
| Recharge voiture | 800 W | — |
| Recharge alternateur | Oui | Oui |
| Recharge combinée max. | 1 500 W | — |
| Recharge 0-100 % | 56 min | 60 min |
| Fonctions | ||
| Fonction UPS / EPS | Oui | Oui |
| Temps de bascule UPS | 10 ms | 10 ms |
| Application | Oui | Oui |
| Wi-Fi | — | Oui |
| Bluetooth | — | Oui |
| Format | ||
| Poids | 12,5 kg | 12,1 kg |
| Longueur | 398 mm | 398 mm |
| Largeur | 200 mm | 200 mm |
| Hauteur | 284 mm | 283 mm |
| Bruit | 30 dB | 30 dB |
| Temp. min. d'utilisation | — | -10 °C |
| Temp. max. d'utilisation | — | 45 °C |
| Commercial | ||
| Garantie | 5 ans | 5 ans |

