EcoFlow DELTA Pro vs PECRON F3000LFP
- DELTA Pro offre plus de capacité (3 600 Wh contre 3 072 Wh pour F3000LFP).
- F3000LFP offre moins de poids (29 kg contre 45 kg pour DELTA Pro).
EcoFlowDELTA Pro1 699 €2 199 €−23 % chez EcoFlow (site officiel) → | PECRONF3000LFPPrix indisponible | |
|---|---|---|
| Indicateurs | ||
| Prix au Wh | 0,47 € | — |
| Coût par kWh restitué (durée de vie) | 0,15 € | — |
| Densité énergétique | 80 Wh/kg | 107 Wh/kg |
| Batterie | ||
| Capacité | 3 600 Wh | 3 072 Wh |
| Technologie | LiFePO4 | LiFePO4 |
| Cycles de vie | 3 500 cycles | 3 500 cycles |
| Capacité restante | 80 % | 80 % |
| Extension | ||
| Extensible | Oui | Oui |
| Capacité max. étendue | 25 000 Wh | — |
| Batteries d'extension max. | 2 | 2 |
| Batteries compatibles | — | EP3000-48V |
| Sorties | ||
| Puissance AC continue | 3 600 W | 3 600 W |
| Puissance de crête | 7 200 W | 4 500 W |
| Mode boost | 4 500 W | — |
| Prises AC | 4 | 4 |
| Onde sinusoïdale pure | — | Oui |
| Ports USB-C | 2 | 2 |
| USB-C max. | 100 W | 100 W |
| Ports USB-A | 4 | 2 |
| Allume-cigare 12 V | 1 | 1 |
| Sorties DC | 3 | 2 |
| Recharge | ||
| Recharge secteur | 2 900 W | 2 200 W |
| Entrée solaire max. | 1 600 W | 1 600 W |
| Tension solaire min. | 11 V | 25 V |
| Tension solaire max. | 150 V | 120 V |
| Recharge combinée max. | 3 000 W | — |
| Recharge 0-100 % | 114 min | 120 min |
| Fonctions | ||
| Fonction UPS / EPS | — | Oui |
| Temps de bascule UPS | — | 20 ms |
| Application | Oui | Oui |
| Wi-Fi | Oui | — |
| Bluetooth | Oui | — |
| Secours maison | Oui | — |
| Format | ||
| Poids | 45 kg | 28,7 kg |
| Longueur | 635 mm | 489 mm |
| Largeur | 284 mm | 295 mm |
| Hauteur | 420 mm | 282 mm |
| Roulettes | Oui | — |
| Temp. min. d'utilisation | — | -10 °C |
| Temp. max. d'utilisation | — | 45 °C |
| Commercial | ||
| Garantie | — | 5 ans |

