EcoFlow RIVER Max vs PECRON E500LFP
- Au prix du jour, E500LFP est la moins chère au Wh (314 € contre 649 €).
EcoFlowRIVER Max649 € chez EcoFlow (site officiel) → | PECRONE500LFP314 €348 €−10 % chez PECRON (site officiel) → | |
|---|---|---|
| Indicateurs | ||
| Prix au Wh | 1,13 € | 0,54 € |
| Coût par kWh restitué (durée de vie) | — | 0,17 € |
| Densité énergétique | — | 85 Wh/kg |
| Batterie | ||
| Capacité | 576 Wh | 576 Wh |
| Technologie | — | LiFePO4 |
| Cycles de vie | — | 3 500 cycles |
| Capacité restante | — | 80 % |
| Sorties | ||
| Puissance AC continue | 600 W | 600 W |
| Prises AC | 3 | 1 |
| Onde sinusoïdale pure | — | Oui |
| Ports USB-C | — | 1 |
| USB-C max. | — | 100 W |
| Allume-cigare 12 V | — | 1 |
| Sorties DC | — | 2 |
| Recharge | ||
| Recharge secteur | — | 500 W |
| Entrée solaire max. | — | 100 W |
| Recharge voiture | — | 100 W |
| Recharge 0-100 % | — | 90 min |
| Fonctions | ||
| Fonction UPS / EPS | — | Oui |
| Application | — | Oui |
| Wi-Fi | — | Oui |
| Bluetooth | — | Oui |
| Format | ||
| Poids | — | 6,8 kg |
| Longueur | — | 252 mm |
| Largeur | — | 170 mm |
| Hauteur | — | 187 mm |
| Temp. min. d'utilisation | — | -20 °C |
| Temp. max. d'utilisation | — | 45 °C |
| Commercial | ||
| Garantie | — | 3 ans |

