Renogy
30 W pliable
- Puissance
- 30 W
- Type
- pliable
- Poids
- 0,6 kg
- Tension à vide
- —
- Rendement
- —
- Connecteur
- —
Meilleur prix aujourd'hui en France
62,99 €69,99 €−10 %soit 2,10 € par watt crête
Voir l'offre chez Renogy (site officiel)Centrales compatibles (130)
Pour chaque centrale : le nombre de ces panneaux à brancher pour approcher sa puissance solaire maximale, et la puissance obtenue. La tension à vide de ce panneau n'est pas publiée en texte par le fabricant : vérifiez-la avant un montage en série.
| Centrale | Entrée solaire | Panneaux | Puissance obtenue |
|---|---|---|---|
| FOSSiBOT FDC300 | 120 W · 28 V max. | 4 panneaux | 120 W (100 %) |
| Könner & Söhnen KSB 800PS | 240 W · 60 V max. | 8 panneaux | 240 W (100 %) |
| EcoFlow DELTA mini | 300 W · 75 V max. | 10 panneaux | 300 W (100 %) |
| DJI Power 500 | 300 W | 10 panneaux | 300 W (100 %) |
| Anker SOLIX C1000 | 600 W | 20 panneaux | 600 W (100 %) |
| Anker SOLIX C1000 Gen 2 | 600 W · 60 V max. | 20 panneaux | 600 W (100 %) |
| PECRON E1000LFP | 600 W · 60 V max. | 20 panneaux | 600 W (100 %) |
| FlashFish E112B | 600 W · 60 V max. | 20 panneaux | 600 W (100 %) |
| PECRON F1000LFP | 600 W · 60 V max. | 20 panneaux | 600 W (100 %) |
| BLUETTI AC200MAX | 900 W · 145 V max. | 30 panneaux | 900 W (100 %) |
| BLUETTI AC200PL | 1 200 W · 145 V max. | 40 panneaux | 1 200 W (100 %) |
| Dabbsson DBS2100 Pro | 1 200 W · 60 V max. | 40 panneaux | 1 200 W (100 %) |
| AFERIY Haven3000 P300 | 1 200 W · 55 V max. | 40 panneaux (20 par entrée) | 1 200 W (100 %) |
| AFERIY Haven2800 P280 | 1 200 W · 55 V max. | 40 panneaux (20 par entrée) | 1 200 W (100 %) |
| FOSSiBOT F3000 | 1 200 W · 60 V max. | 40 panneaux | 1 200 W (100 %) |
| Könner & Söhnen KSB 2400PS | 1 200 W · 60 V max. | 40 panneaux | 1 200 W (100 %) |
| BLUETTI AC200L | 1 200 W · 145 V max. | 40 panneaux | 1 200 W (100 %) |
| BLUETTI AC240P | 1 200 W · 60 V max. | 40 panneaux | 1 200 W (100 %) |
| BLUETTI AC240 | 1 200 W | 40 panneaux | 1 200 W (100 %) |
| Dabbsson DBS1400 Pro | 1 200 W · 60 V max. | 40 panneaux | 1 200 W (100 %) |
| Dabbsson DBS1000 Pro | 1 200 W · 60 V max. | 40 panneaux | 1 200 W (100 %) |
| Könner & Söhnen KS 2500PS | 1 650 W · 128 V max. | 55 panneaux | 1 650 W (100 %) |
| Zendure SuperBase Pro 2000 | 1 800 W | 60 panneaux | 1 800 W (100 %) |
| Dabbsson DBS3500 | 2 400 W · 150 V max. | 80 panneaux | 2 400 W (100 %) |
| PECRON E3800LFP | 3 000 W · 150 V max. | 100 panneaux (50 par entrée) | 3 000 W (100 %) |
| FOSSiBOT F7200 | 3 700 W · 450 V max. | 123 panneaux | 3 690 W (100 %) |
| EcoFlow DELTA Pro Ultra | 5 600 W · 450 V max. | 186 panneaux (93 par entrée) | 5 580 W (100 %) |
| EcoFlow DELTA Pro | 1 600 W · 150 V max. | 53 panneaux | 1 590 W (99 %) |
| PECRON F3000LFP | 1 600 W · 120 V max. | 53 panneaux | 1 590 W (99 %) |
| EcoFlow DELTA Pro 3 | 2 600 W · 150 V max. | 86 panneaux (43 par entrée) | 2 580 W (99 %) |
| OUKITEL BP5000E Pro Max | 1 000 W · 60 V max. | 33 panneaux | 990 W (99 %) |
| OUKITEL P5000 | 1 000 W · 120 V max. | 33 panneaux | 990 W (99 %) |
| OUKITEL P5000 Pro | 1 000 W · 120 V max. | 33 panneaux | 990 W (99 %) |
| OUKITEL P5000E Plus | 1 000 W · 60 V max. | 33 panneaux | 990 W (99 %) |
| BLUETTI Elite 320 | 1 000 W · 60 V max. | 33 panneaux | 990 W (99 %) |
| BLUETTI Elite 200 V2 | 1 000 W · 60 V max. | 33 panneaux | 990 W (99 %) |
| Anker SOLIX F2000 | 1 000 W | 33 panneaux | 990 W (99 %) |
| OUKITEL BP2000 | 1 000 W · 120 V max. | 33 panneaux | 990 W (99 %) |
| OUKITEL BP1800UA | 1 000 W · 120 V max. | 33 panneaux | 990 W (99 %) |
| OUKITEL BP2000E Pro | 1 000 W · 120 V max. | 33 panneaux | 990 W (99 %) |
| OUKITEL BP2000UA | 1 000 W · 120 V max. | 33 panneaux | 990 W (99 %) |
| OUKITEL BP2400UA | 1 000 W · 120 V max. | 33 panneaux | 990 W (99 %) |
| OUKITEL BP3000 | 1 000 W · 60 V max. | 33 panneaux | 990 W (99 %) |
| OUKITEL P2001 Pro | 1 000 W · 60 V max. | 33 panneaux | 990 W (99 %) |
| ALLPOWERS R2500 PLUS | 1 000 W · 150 V max. | 33 panneaux | 990 W (99 %) |
| ALLPOWERS R2500 V2 | 1 000 W · 150 V max. | 33 panneaux | 990 W (99 %) |
| ALLPOWERS S2000 Pro | 1 000 W · 150 V max. | 33 panneaux | 990 W (99 %) |
| BLUETTI Elite 100 V2 | 1 000 W · 60 V max. | 33 panneaux | 990 W (99 %) |
| AFERIY Haven3600 P310 | 2 000 W · 160 V max. | 66 panneaux | 1 980 W (99 %) |
| FOSSiBOT F3600 Pro | 2 000 W · 160 V max. | 66 panneaux | 1 980 W (99 %) |
| Mango Power E | 2 000 W · 150 V max. | 66 panneaux | 1 980 W (99 %) |
| ALLPOWERS R4000 | 2 000 W · 60 V max. | 66 panneaux | 1 980 W (99 %) |
| ALLPOWERS R4000 V2 | 2 000 W · 60 V max. | 66 panneaux | 1 980 W (99 %) |
| BLUETTI AC200P | 700 W · 150 V max. | 23 panneaux | 690 W (99 %) |
| Dabbsson DBS1300 | 400 W · 60 V max. | 13 panneaux | 390 W (98 %) |
| EcoFlow DELTA | 400 W · 65 V max. | 13 panneaux | 390 W (98 %) |
| Xtorm Smart Pro 1800W | 400 W | 13 panneaux | 390 W (98 %) |
| Könner & Söhnen KSB 1200PS | 400 W · 60 V max. | 13 panneaux | 390 W (98 %) |
| DJI Power 1000 Mini | 400 W | 13 panneaux | 390 W (98 %) |
| PECRON E600LFP | 400 W · 95 V max. | 13 panneaux | 390 W (98 %) |
Caractéristiques
Format
- Poids
- 0,6 kg« weight is only 0.56kg »
- Indice IP
- IP67« IP67 »
Panneau solaire
- Puissance crête
- 30 W« 30W »
- Type
- pliable« Portable »